ºÓ¤h¯Z![]() |
|
±Â½Ò¨t¯Å | ¥ÍÂå¸ê©ÒºÓ¤h¯Z¡B¥Íª«¸ê°T¾Çµ{ |
ºÓ³Õ¤h¯Z¥Í¸ê±M°Q¤W¶Ç¨t²Î | http://video.ym.edu.tw/ |
¡°¦U¶µ³W©w¥H¦U¯Z±Â½Ò¦Ñ®vn¨D¬°¥D
[¥Í¸êºÓ¤h¯Z] | 1081[¥ÍÂå¸ê±M°QI(ºÓ¤@)] |
Instructors | ªL®¶¼y¦Ñ®v¡B¤ý¬ê¶W¦Ñ®v¡B¶À«ÛµØ¦Ñ®v¡B³¯¨ô¶h¦Ñ®v |
Location | ¦u¤¯¼Ó101±Ð«Ç (Rm. 101, SoRen Building) |
Time | Monday,13:20-15:10 |
Website | http://video.ym.edu.tw/course/view.php?id=205 |
Date | Speaker | Topic | Note |
---|---|---|---|
09¤ë09¤é | - | ¶}¾Ç²Ä¤@¶g | |
09¤ë30¤é | |||
10¤ë07¤é | |||
10¤ë14¤é | |||
10¤ë21¤é | |||
10¤ë28¤é | |||
11¤ë04¤é | |||
11¤ë11¤é | |||
11¤ë18¤é | |||
11¤ë25¤é | |||
12¤ë02¤é | |||
12¤ë09¤é | |||
12¤ë16¤é | |||
12¤ë23¤é | |||
12¤ë30¤é | |||
2019¦~01¤ë06¤é | - | ´Á¥½¦Ò¶g |
[¥Í¸êºÓ¤h¯Z] | 1081[¥ÍÂå¸ê±M°QII(¥Í¸êºÓ¤GI)] |
Instructors | ·¨¥Ã¥¿¦Ñ®v¡BÁéÖö¤è¦Ñ®v |
Location | ¦u¤¯¼Ó102±Ð«Ç (Rm. 102, SoRen Building) |
Time | Monday,13:20-15:10 |
Website | http://video.ym.edu.tw/course/view.php?id=204 |
Date | Speaker | Topic | Note |
---|---|---|---|
09¤ë09¤é | - | ¶}¾Ç²Ä¤@¶g | |
10¤ë14¤é | S®¶«Û | Temporal development of the gut microbiome in early childhood from the TEDDY study . | |
10¤ë21¤é | - | °±½Ò | |
10¤ë28¤é | ð¬Ó | Altered circadian rhythms and oscillation of clock genes and sirtuin 1 in a model of sudden unexpected death in epilepsy . | |
11¤ë04¤é | ´öª÷¿Î | A proteomics landscape of circadian clock in mouse liver . | |
11¤ë11¤é | ¶À²ú´@ | Single-cell genomics identifies cell type¡Vspecific molecular changes in autism . | |
11¤ë18¤é | §d©û | A clustering approach for detecting implausible observation values in electronic health records data . | |
11¤ë25¤é | ¤è«ä±Ó | Psychrophilic proteases dramatically reduce single-cell RNA-seq artifacts: a molecular atlas of kidney development | |
12¤ë02¤é | Ĭ¤lµ¾ | MedRec: Using Blockchain for Medical Data Access and Permission Management | |
12¤ë09¤é | §d¬RùÜ | Germline Genetic Features of Young Individuals With Colorectal Cancer | |
12¤ë16¤é | ³¯¹ÅÀs | Cell Identity Codes: Understanding Cell Identity from Gene Expression Proflies using Deep Neural Networks | |
12¤ë23¤é | ³¯À³¤¸ | Evaluating measures of association for single-cell transcriptomics | |
12¤ë30¤é | ¶ÀÍk²E | Spatial Organization and Molecular Correlation of Tumor-Infiltrating Lymphocytes Using Deep Learning on Pathology Images | |
2019¦~01¤ë06¤é | - | ´Á¥½¦Ò¶g |
¾Ç¥Í¨Ì©âÅÒ¶¶§Çµ²ªG¦p¤W¡C
[¥Í¸êºÓ¤h¯Z] | 1081[¥ÍÂå¸ê±M°QIII(¥Í¸êºÓ¤GII)] |
Instructors | ±i¶Ç¶¯¦Ñ®v |
Location | ¦u¤¯¼Ó318±Ð«Ç (Rm. 318, SoRen Building) |
Time | Monday,13:20-15:10 |
Website | http://video.ym.edu.tw/course/view.php?id=203 |
Date | Speaker | Topic | Note |
---|---|---|---|
09¤ë09¤é | - | ¶}¾Ç²Ä¤@¶g | |
09¤ë16¤é | |||
09¤ë23¤é | |||
09¤ë30¤é | |||
10¤ë07¤é | |||
10¤ë14¤é | |||
10¤ë21¤é | |||
10¤ë28¤é | |||
11¤ë04¤é | - | ´Á¤¤¦Ò¶g | |
11¤ë11¤é | |||
11¤ë18¤é | |||
11¤ë25¤é | |||
12¤ë02¤é | |||
12¤ë09¤é | |||
12¤ë16¤é | |||
12¤ë23¤é | |||
12¤ë30¤é | |||
2019¦~01¤ë06¤é | - | ´Á¥½¦Ò¶g |
[Âå¸êºÓ¤h¯Z] | 1081[¥ÍÂå¸ê±M°QII(Âå¸êºÓ¤G¡B³Õ¯Z)] |
Instructors | §Å©[«~¦Ñ®v¡B§õ°ê±l¦Ñ®v |
Location | ¦u¤¯¼Ó103±Ð«Ç (Rm. 103, SoRen Building) |
Time | Monday,13:20-15:10 |
Website | http://video.ym.edu.tw/course/view.php?id=202 |
Date | Speaker | Topic | Note |
---|---|---|---|
09¤ë09¤é | - | ¶}¾Ç²Ä¤@¶g | |
09¤ë16¤é | |||
09¤ë23¤é | |||
09¤ë30¤é | |||
10¤ë07¤é | |||
10¤ë14¤é | |||
10¤ë21¤é | |||
10¤ë28¤é | |||
11¤ë04¤é | - | ´Á¤¤¦Ò¶g | |
11¤ë11¤é | |||
11¤ë18¤é | |||
11¤ë25¤é | |||
12¤ë02¤é | |||
12¤ë09¤é | |||
12¤ë16¤é | |||
12¤ë23¤é | |||
12¤ë30¤é | |||
2019¦~01¤ë06¤é | - | ´Á¥½¦Ò¶g |