ºÓ¤h¯Z![]() |
|
±Â½Ò¨t¯Å | ¥ÍÂå¸ê©ÒºÓ¤h¯Z¡B¥Íª«¸ê°T¾Çµ{ |
ºÓ³Õ¤h¯Z¥Í¸ê±M°Q¤W¶Ç¨t²Î | http://video.ym.edu.tw/ |
¡°¦U¶µ³W©w¥H¦U¯Z±Â½Ò¦Ñ®vn¨D¬°¥D
[¥Í¸êºÓ¤h¯Z] | 1061[¥ÍÂå¸ê±M°QI(ºÓ¤@)] |
Instructors | ªL®¶¼y¦Ñ®v¡B¤ý¬ê¶W¦Ñ®v¡B§õ°ê±l¦Ñ®v¡B¶À«ÛµØ¦Ñ®v |
Location | ¦u¤¯¼Ó103±Ð«Ç (Rm. 103, SoRen Building) |
Time | Monday,13:20-15:10 |
Website | http://video.ym.edu.tw/course/view.php?id=170 |
Date | Speaker | Topic | Note |
---|---|---|---|
09¤ë11¤é | - | ¶}¾Ç¤é | |
09¤ë25¤é | ²Ä¤@²Õ | ||
10¤ë02¤é | ²Ä¤@²Õ | ||
10¤ë16¤é | ²Ä¤@²Õ | ||
10¤ë23¤é | ²Ä¤G²Õ | ||
10¤ë30¤é | ²Ä¤G²Õ | ||
11¤ë06¤é | - | ´Á¤¤¦Ò¶g | |
11¤ë13¤é | ²Ä¤G²Õ | ||
11¤ë20¤é | ²Ä¤T²Õ | ||
11¤ë27¤é | ²Ä¤T²Õ | ||
12¤ë04¤é | ²Ä¤T²Õ | ||
12¤ë11¤é | ²Ä¥|²Õ | ||
12¤ë18¤é | ²Ä¥|²Õ | ||
12¤ë25¤é | ²Ä¥|²Õ | ||
2018¦~01¤ë01¤é | - | ¤¸¥¹©ñ°² | |
2017¦~01¤ë08¤é | - | ´Á¥½¦Ò¶g |
²Ä¤@²Õ (ªL®¶¼y¦Ñ®v)¡GªL^¹Å¡B¶ÀÍk²E¡B±iì¹Å¡B¸®aÞ³¡B§õÍk½å
²Ä¤G²Õ (¶À«ÛµØ¦Ñ®v)¡Gªô§´b¡B©P¨Î»ö¡B±iªF²[¡B¶ÀÞmÚ¬¡B§õ¨ä®Ù
²Ä¤T²Õ (§õ°ê±l¦Ñ®v)¡G³¯ ¾_¡B¿àµÎ´@¡B¦¶«ß¦w¡B¶À¤d®e¡Bªô«³¾§
²Ä¥|²Õ (¤ý¬ê¶W¦Ñ®v)¡G§õªÃ¿«¡B§d¹Å¿o¡B©P³§Ê¡B½²©sªÚ¡B¨¿¤§´¡B¤ý¹Å·|
[¥Í¸êºÓ¤h¯Z] | 1061[¥ÍÂå¸ê±M°Q(ºÓ¯Z¥Í¸ê)II] |
Instructors | ÁéÖö¤è¦Ñ®v¡B·¨¥Ã¥¿¦Ñ®v¡B³¯¨ô¶h¦Ñ®v |
Location | ¦u¤¯¼Ó102±Ð«Ç (Rm. 102, SoRen Building) |
Time | Monday,13:20-15:10 |
Website | http://video.ym.edu.tw/course/view.php?id=171 |
1061[¥ÍÂå¸ê±M°QII(¥Í¸êºÓ¤G)]-³W©w |
Date | Speaker | Topic | Note |
---|---|---|---|
09¤ë11¤é | - | ¶}¾Ç¤é | |
10¤ë16¤é | ±i§µY | The pan-cancer pathological | |
10¤ë23¤é | ¸ÓVüQ | The neoepitope landscape in pediatric cancers | |
10¤ë30¤é | ¸¤jÞ³ | Analysis of 100,000 human cancer genomes reveals the landscape of tumor mutational burden | |
11¤ë06¤é | ªL«Å¨° | Altools: a user friendly NGS data analyser | |
11¤ë13¤é | ½²©v°a | Phenotype-driven precision oncology as a guide for clinical decisions one patient at a time | |
11¤ë20¤é | Ù±R®¦ | Genome-Wide Transcriptional Start Site Mapping and sRNA Identification in the Pathogen Leptospira interrogans | |
11¤ë27¤é | §d©y®x | Entropy-based consensus clustering for patient stratification | |
12¤ë04¤é | ¬Iµq°a | Association of Polygenic Score for Schizophrenia and HLA Antigen and Inflammation Genes With Response to Lithium in Bipolar Affective Disorder | |
12¤ë11¤é | ¾G³ÕÀç | Machine Learning-Assisted Network Inference Approach to Identify a New Class of Genes that Coordinate the Functionality of Cancer Networks | |
12¤ë18¤é | ³\²³´Å | Massive A-to-I RNA editing is common across the Metazoa and correlates with dsRNA abundance | |
12¤ë25¤é | ¤ýµYµ¾ | DNApi: A De Novo Adapter Prediction Algorithm for Small RNA Sequencing Data | |
2018¦~01¤ë01¤é | - | ¤¸¥¹©ñ°² | |
2017¦~01¤ë08¤é | ÁÂÃLÜö | Knowledge about the presence or absence of miRNA isoforms (isomiRs) can successfully discriminate amongst 32 TCGA cancer types |
[Âå¸êºÓ¤h¯Z] | 1061[¥ÍÂå¸ê±M°Q(Âå¸êºÓ¤G¡B³Õ¯Z)] |
Instructors | ±i³Õ½×¦Ñ®v¡B§Å©[«~¦Ñ®v |
Location | ¦u¤¯¼Ó105±Ð«Ç (Rm. 105, SoRen Building) |
Time | Monday,13:20-15:10 |
Website | |
Date | Speaker | Topic |
---|---|---|
09¤ë11¤é | - | ½Òµ{²Ä¤@¤Ñ¤W½Ò¡A¤½§G³ø§i¤è¦¡¤Î¶¶§Ç |
10¤ë02¤é | ¾G±Ò®ä¡F¾G¬f§u¡B¸µqÝ¡B¼ï¬L¦t | µøÄ±¿ëÃÑ |
10¤ë23¤é | ±i¤S¤É¡Fªô«Ûº_¡B¸ªYæP¡B§õ«l½n | ±M®a¨t²Î |
11¤ë13¤é | ¤ý¨|À¦¡F¬I¥à¬v¡B³¯¶®¬Â | ¦ÛµM»yµ |
11¤ë27¤é | ¶À¥°¼Ý¡F¨HªYª´¡B¦¿»ñ | ¾÷¾¹¤H |
12¤ë04¤é | ªL°ê³Í¡FªL©v¼Ý¡B²¸s®¦ | ¨Mµ¦ |
12¤ë18¤é | ±Z§°§°¡F±iµú»Í¡B¶À°Ò§D | ¤¬Ápºô |